| Fs (free-air resonance, Hz) | 26.15 |
| Vas (equivalent compliance, cu. ft.) | 2.095 |
| Vas (equivalent compliance, liters) | 59.33 |
| Qms (Q, mechanical) | 4.66 |
| Qes (Q, electrical) | 0.48 |
| Qts (total driver Q) | 0.44 |
| Re (DC resistance, ohms) | 6.77 |
| Z (nominal impedance, ohms) | 2.8 |
| Le (inductance, mh) | 2.57 |
| Efficiency (1W @ 1M, dB) | 85.32 |
| Xmax (one way linear excursion, in.) | 0.67 |
| Xmax (one way linear excursion, mm) | 17.19 |
| Pe (continuous power handling, watts) | 500 |
| Peak power handling (music, watts) | 1000 |
| Mms (total moving mass, grams) | 216.26 |
| Cms (mechanical compliance, mm/N) | 171.32 |
| Bl (motor strength, Tesla-M) | 22.32 |
| Sd (effective radiating area, sq. m.) | 0.05 |
| Sd (effective radiating area, sq.in.) | 76.88 |
| Frequency range (Hz) | 30-2.5k |
| Energy Bandwidth Product (EBP) | 54.23 |
| Model Number | P12D4 |
| Mounting hole diameter (inches) | 10.95 |
| Mounting depth (inches *) | 5.25 |
| Basket diameter (inches) | 12.45 |
| Model Number | P12D4 |
| Typical sealed enclosure (cu. ft.) | 1 |
| SPL sealed enclosure (cu. ft.) | 0.7 |
| Low Qtc sealed enclosure (cu. ft.) | 2.5 |
| Vented enclosure (cu. ft.) | 2 |
| Port tuning frequency (Hz) | 40hz |
| Port diameter (inside, in.) | 4 |
| Equivalent square port (in.) | 3.54x3.54 |
| Port length (in.) | 7.44 |
| 1. External dimensions calculated for 3/4" building material 2. Includes port and speaker displacement 3. Volumes given are net tuning volume |