| Fs (free-air resonance, Hz) | 34.96 |
| Vas (equivalent compliance, cu. ft.) | 0.61 |
| Vas (equivalent compliance, liters) | 17.16 |
| Qms (Q, mechanical) | 4.22 |
| Qes (Q, electrical) | 0.54 |
| Qts (total driver Q) | 0.48 |
| Re (DC resistance, ohms) | 3.77 |
| Z (nominal impedance, ohms) | 4 |
| Le (inductance, mh) | 1.83 |
| Efficiency (1W @ 1M, dB) | 83.2 |
| Xmax (one way linear excursion, in.) | 0.67 |
| Xmax (one way linear excursion, mm) | 17.19 |
| Pe (continuous power handling, watts) | 500 |
| Peak power handling (music, watts) | 1000 |
| Mms (total moving mass, grams) | 204.66 |
| Cms (mechanical compliance, mm/N) | 101.21 |
| Bl (motor strength, Tesla-M) | 17.66 |
| Sd (effective radiating area, sq. m.) | 0.035 |
| Sd (effective radiating area, sq.in.) | 53.78 |
| Frequency range (Hz) | 40-2.5k |
| Energy Bandwidth Product (EBP) | 64.28 |
| Model Number | P10D2 |
| Mounting hole diameter (inches) | 9.45 |
| Mounting depth (inches *) | 5.25 |
| Basket diameter (inches) | 10.45 |
| Model Number | P10D2 |
| Typical sealed enclosure (cu. ft.) | 0.5 |
| SPL sealed enclosure (cu. ft.) | 0.4 |
| Low Qtc sealed enclosure (cu. ft.) | 0.65 |
| Vented enclosure (cu. ft.) | 0.95 |
| Port tuning frequency (Hz) | 50hz |
| Port diameter (inside, in.) | 3 |
| Equivalent square port (in.) | 2.65x2.65 |
| Port length (in.) | 5.67 |
| 1. External dimensions calculated for 3/4" building material 2. Includes port and speaker displacement 3. Volumes given are net tuning volume |