| Fs (free-air resonance, Hz) | 39.59 |
| Vas (equivalent compliance, cu. ft.) | 1.45 |
| Vas (equivalent compliance, liters) | 41.27 |
| Qms (Q, mechanical) | 6.13 |
| Qes (Q, electrical) | 0.8 |
| Qts (total driver Q) | 0.71 |
| Re (DC resistance, ohms) | 6.8 |
| Z (nominal impedance, ohms) | 2.8 |
| Le (inductance, mh) | 2.15 |
| Efficiency (1W @ 1M, dB) | 86.98 |
| Xmax (one way linear excursion, in.) | 0.4 |
| Xmax (one way linear excursion, mm) | 10.3 |
| Pe (continuous power handling, watts) | 200 |
| Peak power handling (music, watts) | 400 |
| Mms (total moving mass, grams) | 139.32 |
| Cms (mechanical compliance, mm/N) | 116 |
| Bl (motor strength, Tesla-M) | 17.12 |
| Sd (effective radiating area, sq. m.) | 0.0506 |
| Sd (effective radiating area, sq. in.) | 78.43 |
| Frequency range (Hz) | 30-2.5k |
| Energy Bandwidth Product (EBP) | 49.49 |
| Driver Physical Dimension |
| Mounting hole diameter (inches) | 11 |
| Mounting depth (inches *) | 5.25 |
| Basket diameter (inches) | 12.25 |
| Recommended Enclosures |
| Typical sealed enclosure (cu. ft.) | 1.75 |
| SPL sealed enclosure (cu. ft.) | 0.85 |
| Low Qtc sealed enclosure (cu. ft.) | 2.5 |
| Vented enclosure (cu. ft.) | 1.15 |
| Port tuning frequency (Hz) | 40hz |
| Port diameter (inside, in.) | 4 |
| Equivalent square port (in.) | 3.54x3.54 |
| Port length (in.) | 5.15 |
| Enclosure Details |
1. External dimensions calculated for 3/4" building material 2. Includes port and speaker displacement 3. Volumes given are net tuning volume |