| Fs (free-air resonance, Hz) | 41.47 |
| Vas (equivalent compliance, cu. ft.) | 0.68 |
| Vas (equivalent compliance, liters) | 19.42 |
| Qms (Q, mechanical) | 6.79 |
| Qes (Q, electrical) | 0.69 |
| Qts (total driver Q) | 0.63 |
| Re (DC resistance, ohms) | 7.15 |
| Z (nominal impedance, ohms) | 2.8 |
| Le (inductance, mh) | 2.06 |
| Efficiency (1W @ 1M, dB) | 85.72 |
| Xmax (one way linear excursion, in.) | 0.4 |
| Xmax (one way linear excursion, mm) | 10.3 |
| Pe (continuous power handling, watts) | 200 |
| Peak power handling (music, watts) | 400 |
| Mms (total moving mass, grams) | 109.78 |
| Cms (mechanical compliance, mm/N) | 134 |
| Bl (motor strength, Tesla-M) | 17.22 |
| Sd (effective radiating area, sq. m.) | 0.032 |
| Sd (effective radiating area, sq.in.) | 49.75 |
| Frequency range (Hz) | 40-2.5k |
| Energy Bandwidth Product (EBP) | 65.43 |
| Mounting hole diameter (inches) | 9.25 |
| Mounting depth (inches *) | 5 |
| Basket diameter (inches) | 10.25 |
| Typical sealed enclosure (cu. ft.) | 0.5 |
| SPL sealed enclosure (cu. ft.) | 0.37 |
| Low Qtc sealed enclosure (cu. ft.) | 1.25 |
| Vented enclosure (cu. ft.) | 0.85 |
| Port tuning frequency (Hz) | 50hz |
| Port diameter (inside, in.) | 3 |
| Equivalent square port (in.) | 2.65x2.65 |
| Port length (in.) | 6.7 |
1. External dimensions calculated for 3/4" building material 2. Includes port and speaker displacement 3. Volumes given are net tuning volume |